>

| S.No. | Type | General Features | |||
| 1. | Number of Flavors/ Valves | :3 | |||
| 2. | Tank Capacity | :10-15 litres | |||
| 3. | Placing Type | :Floor Model | |||
| 4. | Refrigerant | :R-404a | |||
| 5. | Capacity | :300 Cones/hour | |||
| 6. | Cylinder Capacity (litres) | :15 Litres per Hour | |||
| 7. | Hopper Capacity (litres) | :6 Litres each side | |||
| 8. | Machine Type | :Automatic | |||
| 9. | Operation Mode | :Automatic | |||
| 10. | Output (litres per hour) | :10 to 20 | |||
| 11. | Power (kw) | :1.8 Kw |
| S.No. | Type | General Features | |||
| 1. | Number of Flavors/ Valves | :3 | |||
| 2. | Tank Capacity | :10-15 litres | |||
| 3. | Placing Type | :Floor Model | |||
| 4. | Refrigerant | :R-404a | |||
| 5. | Capacity | :300 Cones/hour | |||
| 6. | Cylinder Capacity (litres) | :15 Litres per Hour | |||
| 7. | Hopper Capacity (litres) | :6 Litres each side | |||
| 8. | Machine Type | :Automatic | |||
| 9. | Operation Mode | :Automatic | |||
| 10. | Output (litres per hour) | :10 to 20 | |||
| 11. | Power (kw) | :1.8 Kw |
