>

| S.No. | Machine | Specification | ||||
| 1. | MACHINE BODY | :M.S BODY | ||||
| 2. | MACHINE BODY SIZE | :6 FEET HEIGHT/WIDHT 5 FEET | ||||
| 3. | BIG BALL | :2 PIECE | ||||
| 4. | PRE FILTER | :2 PIECE | ||||
| 5. | MONOBLOCK MOTOR | :CAPACITY 1HP - 2 PIECE | ||||
| 6. | ROTAMETER | :1 PIECE | ||||
| 7. | SOLENOID VALVE | : 6-8 PIECE | ||||
| 8. | PRESSURE METER | :4 PIECE | ||||
| 9. | CONTROL PANEL | : 1 PIECE | ||||
| 10. | BLENDING TANK SS 304 GRADE (500LTR) | : 1 PIECE | ||||
| 11. | MIXER MACHINE WITH MOTOR (500 LPH) | : 1 |
| S.No. | Machine | Specification | ||
| 1. | RAW WATER | :1/2 HP | ||
| 2. | BRAND | :CRI/ORIENT/GANVIK/OPTIONAL 1 PIECE | ||
| 3. | HIGH PRESSURE PUMP | :1.5 HP 2/6 SIZE | ||
| 4. | BRAND | :CRI/ALGO/OPTIONAL 1 PIECE | ||
| 5. | VESSEL 10/54 | :BRAND –VIOLI/OPTIONAL 2 PIECE | ||
| 6. | MULTIPORT VALVE 3⁄4 20NB | : 2 PIECE | ||
| 7. | SKEED 304 | : 1 PIECE | ||
| 8. | BIG BALL | :2 PIECE | ||
| 9. | SAND 25 KG | : 1 PIECE | ||
| 10. | CARBON 13 KG | : 1 PIECE | ||
| 11. | TDS METER | : 1 PIECE | ||
| 12. | MEMBRANE HOUSING FRP 40*40 | : 1 PIECE | ||
| 13. | DOSING PUMP | : 1 PIECE | ||
| 14. | MEMBRAN BRAND-BEST TFC | : 2 PIECE | ||
| 15. | ROTAMETER | : 2 PIECE | ||
| 16. | PRESSURE METER 7 KG | : 1 PIECE | ||
| 17. | LIQUID CLEAN 5LTR | : 1 PIECE | ||
| 18. | AIR REALIZE VALVE | : 1 PIECE | ||
| 19. | PRESSURE GAUGE 21 KG | : 1 PIECE | ||
| 20. | CONTROL PANEL | : 1 PIECE |
